| Code number | Title | Number of species |
| INTRO | Introduction to insects | (No species) Price 75p |
| General Entomology |
| GEN1 | Wasp Mimics | 12 |
| GEN2 | Rare Insects in Britain | 10 |
GEN3 | Bumble Bee Mimics | 15 |
GEN4 | Insects on Beans | 12 National Insect Week 2006 |
| Galls |
| GAL1 | Galls and Leaf Mines on Roses | 18 |
| Miscellaneous Smaller Orders |
| MSC1 | Earwigs | 5 |
| MSC2 | Scorpionflies | 4 |
| MSC3 | Cockroaches | 8 |
MSC4 | Thrips | 12 |
| Mayflies |
| MAY1 | Mayfly Nymphs | 17 |
| Dragonflies and Damselflies |
| DRG1 | Skimmer and Chaser Dragonflies | 5 |
| DRG2 | Damselflies 1 | 5 |
| Grasshoppers and Crickets |
| CKT1 | Bush Crickets 1 | 6 Now includes the Southern Oak Bush Cricket |
| CKT2 | Bush Crickets 2 | 5 |
| CKT3 | Crickets | 6 |
| CKT4 | Grasshoppers 1 (includes Groundhoppers) | 6 |
| CKT5 | Grasshoppers 2 | 4 |
| CKT6 | Grasshoppers 3 | 6 |
| True Bugs |
| BUG1 | Common Water Bugs | 14 |
| BUG2 | Shield Bugs 1 | 19 |
| BUG3 | Shield Bugs 2 | 20 |
| BUG4 | Squash Bugs | 10 |
| Lacewings and their allies |
| LWG1 | Alderflies | 3 |
LWG2 | Snakeflies | 4 |
| Moths |
| MTH1 | Clearwing Moths | 15 |
| MTH2 | Burnets and Foresters | 10 |
| MTH3 | Swift Moths | 5 |
| MTH4 | Semi-Aquatic Pyralid Moths | 10 |
| Butterflies |
| BTF1 | Garden Butterflies | 19 |
| BTF2 | Hairstreaks | 5 |
| Caterpillars |
| CTP1 | Caterpillars on Nettles | 19 |
| True Flies |
| FLY1 | Garden Hoverflies 1 | 15 |
| FLY2 | Garden Hoverflies 2 | 15 |
| Ants, Wasps and Bees |
| HYM1 | Social Wasps | 8 |
| HYM2 | Bumble Bees 1 | 9 |
| HYM3 | Bumble Bees 2 | 9 |
| HYM4 | Garden Ants | 8 |
| HYM5 | Cuckoo Bees | 6 |
| Beetles |
| BTL1 | Tiger Beetles | 5 |
| BTL2 | Soldier Beetles | 12 |
| BTL3 | Ladybirds | 15 |
| BTL4 | Garden Ground Beetles | 12 |
| BTL5 | Colourful Beetles on Umbellifers | 19 |
| BTL6 | Scottish Longhorns | 15 |
| BTL7 | Weevils on Hazel | 14 |
| BTL8 | Ladybirds 2 | 15 |
| BTL9 | Great Diving Beetles | 8 |
BTL10 | Typical Beetles in Cow Dung | 15 |
| Other Invertebrates |
| INV1 | Common Woodlice | 12 |
| Code number | Title | Number of species |